Computing
Year 7
Term | Computing Curriculum Overview |
Half term 1 (7 weeks) | Introduction to NWHS computer systems & Esafety |
Half term 2 (7.5 weeks) | Computer Systems |
Half term 3 (6 weeks) | Data Representation |
Half term 4 (5.5 weeks) | Introduction to programming ( python turtle) |
Half term 5 (5 weeks) | Computational Thinking |
Half term 6 (7.5 weeks) | The Big Computing Project (Flowol) |
Year 8
Term | Computing Curriculum Overview |
Half term 1 (7 weeks) | Computer Systems |
Half term 2 (7.5 weeks) | Intermediate python programming |
Half term 3 (6 weeks) | Networks and the internet |
Half term 4 (5.5 weeks) | Data Systems |
Half term 5 (5 weeks) | Data Representation |
Half term 6 (7.5 weeks) | The big Computing Project (Flowol) |
Year 9
Term | Computing Curriculum Overview |
Half term 1 (7 weeks) | Data Representation |
Half term 2 (7.5 weeks) | Python Programming |
Half term 3 (6 weeks) | Computer Systems |
Half term 4 (5.5 weeks) | Network and the internet |
Half term 5 (5 weeks) | Computational Thinking |
Half term 6 (7.5 weeks) | The Big Computing Project |
Year 10
Term | Computing Curriculum Overview |
Half term 1 (7 weeks) | Systems architecture & Programming in python project |
Half term 2 (7.5 weeks) | Memory and storage |
Half term 3 (6 weeks) | Computer networks, connections and protocols , Network security |
Half term 4 (5.5 weeks) | Algorithm |
Half term 5 (5 weeks) | Programming Fundamentals |
Half term 6 (7.5 weeks) | Network security & Threats to computer |
Year 11
Term | Computing Curriculum Overview |
Half term 1 (7 weeks) | Ethical, legal, cultural and environmental impacts of digital technology |
Half term 2 (7.5 weeks) | Producing robust programmes |
Half term 3 (6 weeks) | Boolean logic, programming languages & IDE’S |
Half term 4 (5.5 weeks) | Revision & Exams |
Half term 5 (5 weeks) | Revision & Exams |
Half term 6 (7.5 weeks) | N / A |