Design and Technology
Year 7
Term | Design and Technology Curriculum Overview |
Half term 1 (7 weeks) | Product analysis and Electronic Key Light |
Half term 2 (7.5 weeks) | Polymers - 3D Acrylic Shape |
Half term 3 (6 weeks) | Natural/ Manufactured Polymers - Felt |
Half term 4 (5.5 weeks) | Metals - 2D Shape and Manufactured Timber - 2D Shape |
Half term 5 (5 weeks) | Modern and Smart Materials - Polymorph and Thermochromic paint |
Half term 6 (7.5 weeks) | Metals - 3D Shape and CAD Modelling |
Year 8
Term | Design and Technology Curriculum Overview |
Half term 1 (7 weeks) | Product analysis and USB Stick – Manufactured Timber |
Half term 2 (7.5 weeks) | USB Stick – CAD/CAM Acrylic |
Half term 3 (6 weeks) | Blister Packaging and Conductive Dough |
Half term 4 (5.5 weeks) | Coat hook - Acrylic |
Half term 5 (5 weeks) | Coat hook - Timber |
Half term 6 (7.5 weeks) | Coat hook - Tie-dye bag |
Year 9
Term | Design and Technology Curriculum Overview |
Half term 1 (7 weeks) | Smart phone Tidy |
Half term 2 (7.5 weeks) | Learn to Solder |
Half term 3 (6 weeks) | USB Desk Lamp |
Half term 4 (5.5 weeks) | Dyson |
Half term 5 (5 weeks) | Product in a Tin |
Half term 6 (7.5 weeks) | Product in a Tin |
Year 10
Term | Design and Technology Curriculum Overview |
Half term 1 (7 weeks) | Plastic processes |
Half term 2 (7.5 weeks) | Design Ventura |
Half term 3 (6 weeks) | Design Ventura |
Half term 4 (5.5 weeks) | Interior Design - Paper and Board |
Half term 5 (5 weeks) | Skills stick - Timbers |
Half term 6 (7.5 weeks) | NEA |
Year 11
Term | Design and Technology Curriculum Overview |
Half term 1 (7 weeks) | NEA and Design and Technology and our World |
Half term 2 (7.5 weeks) | NEA and Design and Technology and our World |
Half term 3 (6 weeks) | NEA |
Half term 4 (5.5 weeks) | NEA |
Half term 5 (5 weeks) | N / A |
Half term 6 (7.5 weeks) | N / A |